STANDARD TAPER JOINTS

STANDARD TAPER JOINTS - CLICK TO ENLARGE
To order online, simply click on an item number, appearing in the left columns of each table, to proceed through our easy ordering system.
STANDARD TAPER JOINTS |
||||||||
![]() |
||||||||
Item Number |
||||||||
|
|
INNER JOINT |
OUTER JOINT |
GROUND |
OVERALL |
|
|
PRICE |
| STJ5-12M | 5/12 | 3 x 5 | 5 x 8 | 12 | 4 | 5 | 12 | $ 22.00 |
| STJ5-20M | 5/20 | 3 x 6 | 5 x 8 | 20 | 4 | 5 | 20 | $ 22.00 |
| STJ7-15M | 7/15 | 4 x 6 | 7 x 10 | 15 | 4 | 7 | 15 | $ 22.00 |
| STJ7-25M | 7/25 | 4 x 6 | 7 x 10 | 25 | 4 | 7 | 25 | $ 27.00 |
| STJ10-30M | 10/30 | 6 x 8 | 9 x 13 | 30 | 4.5 | 10 | 30 | $ 16.75 |
| STJ12-30M | 12/30 | 7 x 9.5 | 12 x 15 | 30 | 4.5 | 12 | 30 | $ 17.25 |
| STJ14-35M | 14/35 | 9 x 11.8 | 15 x 18 | 35 | 4.5 | 14 | 35 | $ 19.50 |
| STJ19-38M | 19/38 | 12 x 15 | 18 x 21.6 | 38 | 5 | 19 | 38 | $ 21.20 |
| STJ24-40M | 24/40 | 18 x 21.6 | 25 x 28.8 | 40 | 5 | 24 | 40 | $ 22.10 |
| STJ29-42M | 29/42 | 20 x 24 | 30 x 34 | 42 | 5 | 29 | 42 | $ 24.50 |
| STJ34-45M | 34/45 | 25 x 28.8 | 34 x 38 | 45 | 5 | 34 | 45 | $ 29.90 |
| STJ40-50M | 40/50 | 35 x 38 | 40 x 45 | 50 | 5 | 40 | 50 | $ 37.50 |
| STJ45-50M | 45/50 | 38 x 42 | 46 x 50 | 50 | 6 | 45 | 50 | $ 47.00 |
| STJ50-50M | 50/50 | 42 x 46 | 50 x 55 | 50 | 6 | 50 | 50 | $ 57.00 |
| STJ55-50M | 55/50 | 46 x 50 | 55 x 59 | 50 | 6 | 55 | 50 | $ 61.00 |
| STJ60-50M | 60/50 | 50 x 55 | 60 x 65 | 60 | 6 | 60 | 50 | $ 68.30 |
| STJ71-60M | 71/60 | 60 x 65 | 70 x 75 | 60 | 6 | 71 | 60 | $ 79.00 |
| STJ86-50M | 86/50 | 75 x 80 | 75 x 80 | 50 | 6 | 86 | 50 | $116.00 |
| STJ103-60M | 103/60 | 95 x 101 | 95 x 101 | 60 | 6 | 103 | 60 | $130.00 |
| STJ115-60M | 115/60 | 105 x 110 | 105 x 110 | 60 | 6 | 115 | 60 | $125.00 |
| STJ135-60M | 135/60 | 125 x 131 | 125 x 131 | 60 | 6 | 135 | 60 | $165.25 |
| STJ145-60M | 145/60 | 135 x 141 | 135 x 141 | 60 | 8 | 145 | 60 | $218.50 |
| STJ155-60M | 155/60 | 145 x 151 | 145 x 151 | 60 | 8 | 155 | 60 | $359.00 |
| STJ160-60M | 160/60 | 150 x 156 | 150 x 156 | 60 | 8 | 160 | 60 | $395.00 |
| STJ175-60M | 175/60 | 160 x 166 | 160 x 166 | 60 | 8 | 175 | 60 | $456.00 |
| STJ200-70M | 200/70 | 184 x 90 | 184 x 90 | 70 | 8 | 200 | 70 | $560.50 |
| STJ210-60M | 210/60 | 200 x 206 | 200 x 206 | 60 | 8 | 210 | 60 | $668.00 |
| STJ220-60M | 220/60 | 208 x 216 | 208 x 216 | 60 | 8 | 220 | 60 | $799.00 |
| STJ230-60M | 230/60 | 220 x 226 | 220 x 226 | 60 | 8 | 230 | 60 | $826.00 |
Item Number |
||||||||
|
|
INNER JOINT |
OUTER JOINT |
GROUND |
OVERALL |
|
|
PRICE |
| STJ5-12F | 5/12 | 3 x 5 | 5 x 8 | 12 | 4 | 5 | 12 | $ 23.00 |
| STJ5-20F | 5/20 | 3 x 6 | 5 x 8 | 20 | 4 | 5 | 20 | $ 23.00 |
| STJ7-15F | 7/15 | 4 x 6 | 7 x 10 | 15 | 4 | 7 | 15 | $ 23.00 |
| STJ7-25F | 7/25 | 4 x 6 | 7 x 10 | 25 | 4 | 7 | 25 | $ 23.00 |
| STJ10-30F | 10/30 | 6 x 8 | 9 x 13 | 30 | 4.5 | 10 | 30 | $ 17.75 |
| STJ12-30F | 12/30 | 7 x 9.5 | 12 x 15 | 30 | 4.5 | 12 | 30 | $ 18.25 |
| STJ14-35F | 14/35 | 9 x 11.8 | 15 x 18 | 35 | 4.5 | 14 | 35 | $ 21.85 |
| STJ19-38F | 19/38 | 12 x 15 | 18 x 21.6 | 38 | 5 | 19 | 38 | $ 23.00 |
| STJ24-40F | 24/40 | 18 x 21.6 | 25 x 28.8 | 40 | 5 | 24 | 40 | $ 23.95 |
| STJ29-42F | 29/42 | 20 x 24 | 30 x 34 | 42 | 5 | 29 | 42 | $ 26.25 |
| STJ34-45F | 34/45 | 25 x 28.8 | 34 x 38 | 45 | 5 | 34 | 45 | $ 31.50 |
| STJ40-50F | 40/50 | 35 x 38 | 40 x 45 | 50 | 5 | 40 | 50 | $ 41.90 |
| STJ45-50F | 45/50 | 38 x 42 | 46 x 50 | 50 | 6 | 45 | 50 | $ 48.00 |
| STJ50-50F | 50/50 | 42 x 46 | 50 x 55 | 50 | 6 | 50 | 50 | $ 66.25 |
| STJ55-50F | 55/50 | 46 x 50 | 55 x 59 | 50 | 6 | 55 | 50 | $ 69.75 |
| STJ60-50F | 60/50 | 50 x 55 | 60 x 65 | 60 | 6 | 60 | 50 | $ 76.00 |
| STJ71-60F | 71/60 | 60 x 65 | 70 x 75 | 60 | 6 | 71 | 60 | $ 89.00 |
| STJ86-50F | 86/50 | 75 x 80 | 75 x 80 | 50 | 6 | 86 | 50 | $125.75 |
| STJ103-60F | 103/60 | 95 x 101 | 95 x 101 | 60 | 6 | 103 | 60 | $134.00 |
| STJ115-60F | 115/60 | 105 x 110 | 105 x 110 | 60 | 6 | 115 | 60 | $130.00 |
| STJ135-60F | 135/60 | 125 x 131 | 125 x 131 | 60 | 6 | 135 | 60 | $190.00 |
| STJ145-60F | 145/60 | 135 x 141 | 135 x 141 | 60 | 8 | 145 | 60 | $237.50 |
| STJ155-60F | 155/60 | 145 x 151 | 145 x 151 | 60 | 8 | 155 | 60 | $429.00 |
| STJ160-60F | 160/60 | 150 x 156 | 150 x 156 | 60 | 8 | 160 | 60 | $438.00 |
| STJ175-60F | 175/60 | 160 x 166 | 160 x 166 | 60 | 8 | 175 | 60 | $504.00 |
| STJ200-70F | 200/70 | 184 x 90 | 184 x 90 | 70 | 8 | 200 | 70 | $598.75 |
| STJ210-60F | 210/60 | 200 x 206 | 200 x 206 | 60 | 8 | 210 | 60 | $740.00 |
| STJ220-60F | 220/60 | 208 x 216 | 208 x 216 | 60 | 8 | 220 | 60 | $820.00 |
| STJ230-60F | 230/60 | 220 x 226 | 220 x 226 | 60 | 8 | 230 | 60 | $875.00 |
| FUSED QUARTZ JOINTS | BACK TO PRODUCTS | ||||||||
STANDARD TAPER JOINTS • MEDIUM LENGTH |
||||||||
![]() |
||||||||
Item Number |
||||||||
|
|
INNER JOINT |
OUTER JOINT |
GROUND |
OVERALL |
|
|
PRICE |
| STJM10-18M | 10/18 | 6 x 8 | 9 x 13 | 18 | 4 | 10 | 18 | $17.75 |
| STJM12-18M | 12/18 | 7 x 9.6 | 12 x 15 | 18 | 4 | 12 | 18 | $18.50 |
| STJM14-20M | 14/20 | 9 x 11.8 | 15 x 18 | 20 | 4 | 14 | 20 | $19.25 |
| STJM19-22M | 19/22 | 12 x 15 | 18 x 21.6 | 22 | 4 | 19 | 22 | $21.95 |
| STJM24-25M | 24/25 | 18 x 21.6 | 25 x 28.8 | 25 | 4.5 | 24 | 25 | $22.05 |
| STJM29-26M | 29/26 | 20 x 24 | 30 x 34 | 26 | 4.5 | 29 | 26 | $26.50 |
| STJM34-28M | 34/28 | 25 x 28.8 | 34 x 38 | 28 | 4.5 | 34 | 28 | $29.25 |
| STJM40-35M | 40/35 | 35 x 38 | 40 x 45 | 35 | 5 | 40 | 35 | $37.95 |
Item Number |
||||||||
|
|
INNER JOINT |
OUTER JOINT |
GROUND |
OVERALL |
|
|
PRICE |
| STJM10-18F | 10/18 | 6 x 8 | 9 x 13 | 18 | 4 | 10 | 18 | $18.75 |
| STJM12-18F | 12/18 | 7 x 9.6 | 12 x 15 | 18 | 4 | 12 | 18 | $19.25 |
| STJM14-20F | 14/20 | 9 x 11.8 | 15 x 18 | 20 | 4 | 14 | 20 | $20.70 |
| STJM19-22F | 19/22 | 12 x 15 | 18 x 21.6 | 22 | 4 | 19 | 22 | $22.65 |
| STJM24-25F | 24/25 | 18 x 21.6 | 25 x 28.8 | 25 | 4.5 | 24 | 25 | $23.75 |
| STJM29-26F | 29/26 | 20 x 24 | 30 x 34 | 26 | 4.5 | 29 | 26 | $27.25 |
| STJM34-28F | 34/28 | 25 x 28.8 | 34 x 38 | 28 | 4.5 | 34 | 28 | $31.25 |
| STJM40-35F | 40/35 | 35 x 38 | 40 x 45 | 35 | 5 | 40 | 35 | $41.50 |
| FUSED QUARTZ JOINTS | BACK TO PRODUCTS | ||||||||

