MACHINED QUARTZ SPECIFICATIONS
SYMBOL CHARACTERISTICS |
||
SYMBOL |
CHARACTERISTIC |
STANDARD TOLERANCE |
| Flatness | .005″ | |
| Straightness | .005″ | |
| Circularity (Roundness) | .010″ | |
| Cylindricity | .010″ | |
| Perpendicularity (Squareness) | 1° | |
| Angularity | 1° | |
| Parallelism | .005″ | |
| Profile of a Surface | .030″ | |
| Profile of a Line | .020″ | |
| Circular Runout | .010″ | |
| Total Runout | .010″ | |
| Position | .020″ | |
| Concentricity | .010″ | |
| Symmetry | .010″ | |
| NOTE: These tolerances apply to machined ground only and mechanically polished parts only. | ||
| To view an enlarged version of this chart, click HERE | ||
SURFACE QUALITY–MIL SPEC.–PRF-13830B 80/50 |
|||
TOLERANCE BLOCK: |
INCHES |
MILLIMETERS (mm) |
|
| x. | = ±.040 | x. | = ±1 mm |
| .x | = ±.030 | .x | = ±.75 mm |
| .xx | = ±.010 | .xx | = ±.25 mm |
| .xxx | = ±.005 | .xxx | = ±.13 mm |
| ANGLE | = ± 1° | ANGLE | = ± 1° |
| On inside sharp corners, R.125 preferred. EXAMPLE: Rectangular holes and corner contours. | |||
| To view an enlarged version of this chart, click HERE | |||
STANDARD SURFACE FINISHES (MICRO INCH) |
||||
| N6 | 32√D | 32 Rq (RMS) | Diamond finish | |
| N5 | 16√D | 16 Rq (RMS) | Diamond finish | |
| N4 | 9√G | 9 Rq (RMS) | Ground finish | |
| N2 | 2√MP | 2 Rq (RMS) | Ground & Polish finish | |
| N2 | 2√FP | 2 Rq (RMS) | Flame Polish finish | |
| To view an enlarged version of this chart, click HERE | ||||
