POLISHED PLATES & DISCS
CUSTOM SIZES AVAILABLE UPON REQUEST

POLISHED PLATES & DISCS - CLICK TO ENLARGE
To order online, simply click on an item number, appearing in the left columns of each table, to proceed through our easy ordering system. PLEASE NOTE: A minimum order of $50 is required.
STANDARD FUSED QUARTZ • POLISHED ITEMS |
||||||
GROUND & POLISHED PLATES |
||||||
![]() |
||||||
Item Number |
Item Number |
Item Number |
||||
1/16″ |
PRICE EA. |
1/8″ |
PRICE EA. |
1/4″ |
PRICE EA. |
LENGTH OF SIDES |
1X1X0.062 | $ 5.80 | 1X1X0.125 | $ 6.25 | 1X1X0.25 | $ 7.45 | 1″ x 1″ |
1.25X1.25X0.062 | $ 9.20 | 1.25X1.25X0.125 | $ 9.85 | 1.25X1.25X0.25 | $ 10.30 | 1-1/4″ x 1-1/4″ |
1.5X1.5X0.062 | $10.55 | 1.5X1.5X0.125 | $ 11.15 | 1.5X1.5X0.25 | $ 14.55 | 1-1/2″ xv1-1/2″ |
1.75X1.75X0.062 | $13.75 | 1.75X1.75X0.125 | $ 14.25 | 1.75X1.75X0.25 | $ 16.90 | 1-3/4″ x 1-3/4″ |
2X2X0.062 | $16.10 | 2X2X0.125 | $ 16.85 | 2X2X0.25 | $ 20.10 | 2″ x 2″ |
2.5X2.5X0.062 | $20.05 | 2.5X2.5X0.125 | $ 23.40 | 2.5X2.5X0.25 | $ 33.80 | 2-1/2″ x 2-1/2″ |
3X3X0.062 | $29.55 | 3X3X0.125 | $ 33.00 | 3X3X0.25 | $ 39.75 | 3″ x 3″ |
3.5X3.5X0.062 | $34.95 | 3.5X3.5X0.125 | $ 39.85 | 3.5X3.5X0.25 | $ 47.60 | 3-1/2″ x 3-1/2″ |
4X4X0.062 | $45.65 | 4X4X0.125 | $ 49.50 | 4X4X0.25 | $ 69.65 | 4″ x 4″ |
4.5X4.5X0.062 | $56.85 | 4.5X4.5X0.125 | $ 60.25 | 4.5X4.5X0.25 | $ 71.25 | 4-1/2″ x 4-1/2″ |
5X5X0.062 | $66.85 | 5X5X0.125 | $ 70.15 | 5X5X0.25 | $ 83.60 | 5″ x 5″ |
5.5X5.5X0.062 | $84.95 | 5.5X5.5X0.125 | $ 90.20 | 5.5X5.5X0.25 | $106.15 | 5-1/2″ x 5-1/2″ |
6X6X0.062 | $96.20 | 6X6X0.125 | $101.05 | 6X6X0.25 | $120.60 | 6″ x 6″ |
STANDARD THICKNESS: 1/16″, 1/8″, 1/4″ |
||||||
Click here to search GROUND & POLISHED PLATES in our online catalog. | ||||||
NOTE: Custom sizes available upon request. |
||||||
MACHINED QUARTZ | BACK TO PRODUCTS | ||||||
GROUND & POLISHED DISCS |
||||||
![]() |
||||||
Item Number |
Item Number |
Item Number |
||||
1/16″ |
PRICE EA. |
1/8″ |
PRICE EA. |
1/4″ |
PRICE EA. |
DIAMETER |
1X0.062 | $ 5.20 | 1X0.125 | $ 5.40 | 1X0.25 | $ 6.45 | 1″ |
1.25X0.062 | $ 8.00 | 1.25X0.125 | $ 7.35 | 1.25X0.25 | $ 8.70 | 1-1/4″ |
1.5X0.062 | $10.05 | 1.5X0.125 | $10.65 | 1.5X0.25 | $ 12.60 | 1-1/2″ |
1.75X0.062 | $11.75 | 1.75X0.125 | $12.35 | 1.75X0.25 | $ 14.65 | 1-3/4″ |
2X0.062 | $15.30 | 2X0.125 | $16.10 | 2X0.25 | $ 19.15 | 2″ |
2.5X0.062 | $19.10 | 2.5X0.125 | $20.65 | 2.5X0.25 | $ 24.00 | 2-1/2″ |
3X0.062 | $27.50 | 3X0.125 | $29.45 | 3X0.25 | $ 34.45 | 3″ |
3.5X0.062 | $32.75 | 3.5X0.125 | $34.40 | 3.5X0.25 | $ 41.05 | 3-1/2″ |
4X0.062 | $40.80 | 4X0.125 | $42.85 | 4X0.25 | $ 51.05 | 4″ |
4.5X0.062 | $51.55 | 4.5X0.125 | $54.15 | 4.5X0.25 | $ 64.60 | 4-1/2″ |
5X0.062 | $63.65 | 5X0.125 | $66.85 | 5X0.25 | $ 79.70 | 5″ |
5.5X0.062 | $77.00 | 5.5X0.125 | $80.85 | 5.5X0.25 | $ 96.45 | 5-1/2″ |
6X0.062 | $91.65 | 6X0.125 | $96.25 | 6X0.25 | $114.85 | 6″ |
STANDARD THICKNESS: 1/16″, 1/8″, 1/4″ |
||||||
Click here to search GROUND & POLISHED DISCS in our online catalog. | ||||||
NOTE: Custom sizes available upon request. |
MACHINED QUARTZ | BACK TO PRODUCTS
TOLERANCES |
|||
STANDARD* |
STANDARD* |
||
PLATE | |||
Length: | ±.010″ | Radius: | .030″–.060″ |
Width: | ±.010″ | Bevel: | .020″–.040″ |
Thickness: | ±.005″ | Maximum Chip: | <.020″ |
Flatness: | within .00011″ per inch | ||
DISC | Parallelism: | within .005″ | |
Diameter: | ±.010″ | Scratch/Dig | 80/50 |
Thickness: | ±.005″ | ||
* Special tolerances available | |||
To view an enlarged version of this chart, click HERE |